Usage Statistics for reemmohsen.com

Summary Period: March 2009
Generated 31-Mar-2009 01:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 33
Total Files 0
Total Pages 22
Total Visits 19
Total KBytes 7
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 21
Code 404 - Not Found 12

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
2 4 12.12% 0 0.00% 3 13.64% 3 15.79% 3 15.79% 1 12.36%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 6.06% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 5.83%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 6.06% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 6.16%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.03% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 3.18%
12 2 6.06% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 5.83%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 9.09% 0 0.00% 2 9.09% 1 5.26% 1 5.26% 1 9.34%
15 2 6.06% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 6.16%
16 1 3.03% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 3.18%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 12.12% 0 0.00% 3 13.64% 2 10.53% 2 10.53% 1 12.19%
20 2 6.06% 0 0.00% 2 9.09% 2 10.53% 2 10.53% 0 6.20%
21 1 3.03% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 3.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.03% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 3.18%
25 1 3.03% 0 0.00% 1 4.55% 1 5.26% 1 5.26% 0 3.18%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 21.21% 0 0.00% 3 13.64% 2 10.53% 2 10.53% 1 20.18%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 21.21% 0 0 0.00% 0 3 13.64% 0 1 20.52%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 15.15% 0 0 0.00% 0 4 18.18% 0 1 15.71%
3 0 2 6.06% 0 0 0.00% 0 1 4.55% 0 0 5.83%
4 0 2 6.06% 0 0 0.00% 0 1 4.55% 0 0 5.83%
5 0 4 12.12% 0 0 0.00% 0 3 13.64% 0 1 12.52%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 9.09% 0 0 0.00% 0 2 9.09% 0 1 9.18%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 9.09% 0 0 0.00% 0 2 9.09% 0 1 8.85%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.03% 0 0 0.00% 0 1 4.55% 0 0 3.18%
16 0 2 6.06% 0 0 0.00% 0 1 4.55% 0 0 5.83%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.03% 0 0 0.00% 0 1 4.55% 0 0 3.18%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.03% 0 0 0.00% 0 1 4.55% 0 0 3.18%
21 0 1 3.03% 0 0 0.00% 0 1 4.55% 0 0 3.18%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.03% 0 0 0.00% 0 1 4.55% 0 0 3.02%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 5 15.15% 0 0.00% 1 14.36% 1 5.26% 195.128.18.18
2 3 9.09% 0 0.00% 1 9.34% 1 5.26% 38.100.8.50
3 2 6.06% 0 0.00% 0 6.16% 1 5.26% 85.195.122.16
4 2 6.06% 0 0.00% 0 6.37% 1 5.26% caerus.ivegotafang.com
5 2 6.06% 0 0.00% 0 6.16% 1 5.26% crawl-66-249-65-43.googlebot.com
6 2 6.06% 0 0.00% 0 6.16% 1 5.26% ips-crawl2.colo-fo.ilg1.verisign.com
7 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320025.crawl.yahoo.net
8 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320049.crawl.yahoo.net
9 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320069.crawl.yahoo.net
10 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf531283.crawl.yahoo.net
11 1 3.03% 0 0.00% 0 3.18% 1 5.26% 38.105.83.13
12 1 3.03% 0 0.00% 0 3.18% 1 5.26% 77-102-82-236.cable.ubr09.dals.blueyonder.co.uk
13 1 3.03% 0 0.00% 0 3.18% 1 5.26% 82-36-79-148.cable.ubr02.harb.blueyonder.co.uk
14 1 3.03% 0 0.00% 0 3.18% 1 5.26% 82-46-36-22.cable.ubr01.nail.blueyonder.co.uk
15 1 3.03% 0 0.00% 0 3.02% 1 5.26% 82.161.231.16
16 1 3.03% 0 0.00% 0 3.02% 1 5.26% 92.f5.344a.static.theplanet.com
17 1 3.03% 0 0.00% 0 3.02% 1 5.26% bb.boras.org
18 1 3.03% 0 0.00% 0 3.18% 1 5.26% host-175.searchfind.se
19 1 3.03% 0 0.00% 0 3.18% 1 5.26% host-177.searchfind.se

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 15.15% 0 0.00% 1 14.36% 1 5.26% 195.128.18.18
2 3 9.09% 0 0.00% 1 9.34% 1 5.26% 38.100.8.50
3 2 6.06% 0 0.00% 0 6.37% 1 5.26% caerus.ivegotafang.com
4 2 6.06% 0 0.00% 0 6.16% 1 5.26% 85.195.122.16
5 2 6.06% 0 0.00% 0 6.16% 1 5.26% crawl-66-249-65-43.googlebot.com
6 2 6.06% 0 0.00% 0 6.16% 1 5.26% ips-crawl2.colo-fo.ilg1.verisign.com
7 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320025.crawl.yahoo.net
8 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320049.crawl.yahoo.net
9 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf320069.crawl.yahoo.net
10 2 6.06% 0 0.00% 0 5.83% 1 5.26% llf531283.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 28 84.85% - (Direct Request)
2 2 6.06% http://www.jameslebeaumorley.co.uk/links.html
3 1 3.03% http://www.fallentimes.com/
4 1 3.03% http://www.textlesson.com/
5 1 3.03% http://www.truemiles.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 6 18.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5 15.15% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
3 3 9.09% panscient.com
4 2 6.06% 192.comAgent
5 2 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2 6.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 2 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 2 6.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1 3.03% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
10 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 1 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 1 3.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-GB; rv:1.9
14 1 3.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 1 3.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for March 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 12 36.36% 0 0.00% 3 36.06% Unresolved/Unknown
2 8 24.24% 0 0.00% 2 23.31% Network
3 7 21.21% 0 0.00% 2 21.70% US Commercial
4 3 9.09% 0 0.00% 1 9.55% United Kingdom
5 2 6.06% 0 0.00% 0 6.37% Sweden
6 1 3.03% 0 0.00% 0 3.02% Non-Profit Organization


Generated by Webalizer Version 2.01