Usage Statistics for reemmohsen.com

Summary Period: November 2008
Generated 01-Dec-2008 00:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 75
Total Files 0
Total Pages 41
Total Visits 38
Total KBytes 16
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 41
Code 404 - Not Found 34

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
2 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
3 6 8.00% 0 0.00% 3 7.32% 3 7.89% 4 14.29% 1 7.85%
4 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
5 2 2.67% 0 0.00% 1 2.44% 1 2.63% 1 3.57% 0 2.59%
6 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
7 3 4.00% 0 0.00% 1 2.44% 1 2.63% 2 7.14% 1 3.99%
8 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
9 9 12.00% 0 0.00% 6 14.63% 6 15.79% 5 17.86% 2 12.39%
10 6 8.00% 0 0.00% 5 12.20% 4 10.53% 3 10.71% 1 8.18%
11 3 4.00% 0 0.00% 2 4.88% 2 5.26% 3 10.71% 1 4.08%
12 3 4.00% 0 0.00% 2 4.88% 2 5.26% 3 10.71% 1 4.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.67% 0 0.00% 1 2.44% 1 2.63% 2 7.14% 0 2.66%
15 3 4.00% 0 0.00% 2 4.88% 2 5.26% 2 7.14% 1 4.08%
16 4 5.33% 0 0.00% 3 7.32% 2 5.26% 2 7.14% 1 5.57%
17 4 5.33% 0 0.00% 2 4.88% 2 5.26% 3 10.71% 1 5.26%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 5.33% 0 0.00% 2 4.88% 2 5.26% 2 7.14% 1 5.33%
20 2 2.67% 0 0.00% 1 2.44% 1 2.63% 1 3.57% 0 2.59%
21 1 1.33% 0 0.00% 1 2.44% 1 2.63% 1 3.57% 0 1.34%
22 3 4.00% 0 0.00% 1 2.44% 1 2.63% 2 7.14% 1 3.99%
23 3 4.00% 0 0.00% 2 4.88% 2 5.26% 2 7.14% 1 4.01%
24 6 8.00% 0 0.00% 3 7.32% 2 5.26% 3 10.71% 1 7.99%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.25%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 2.67% 0 0.00% 1 2.44% 1 2.63% 1 3.57% 0 2.59%
29 1 1.33% 0 0.00% 1 2.44% 1 2.63% 1 3.57% 0 1.42%
30 2 2.67% 0 0.00% 1 2.44% 1 2.63% 2 7.14% 0 2.59%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.67% 0 0 0.00% 0 0 0.00% 0 0 2.50%
1 0 4 5.33% 0 0 0.00% 0 2 4.88% 0 1 5.40%
2 0 5 6.67% 0 0 0.00% 0 1 2.44% 0 1 6.34%
3 0 2 2.67% 0 0 0.00% 0 1 2.44% 0 0 2.74%
4 0 2 2.67% 0 0 0.00% 0 1 2.44% 0 0 2.59%
5 0 1 1.33% 0 0 0.00% 0 1 2.44% 0 0 1.34%
6 0 1 1.33% 0 0 0.00% 0 1 2.44% 0 0 1.42%
7 0 9 12.00% 0 0 0.00% 0 5 12.20% 0 2 12.07%
8 0 4 5.33% 0 0 0.00% 0 2 4.88% 0 1 5.33%
9 0 2 2.67% 0 0 0.00% 0 2 4.88% 0 0 2.83%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.00% 0 0 0.00% 0 3 7.32% 0 1 4.17%
13 0 1 1.33% 0 0 0.00% 0 1 2.44% 0 0 1.42%
14 0 2 2.67% 0 0 0.00% 0 2 4.88% 0 0 2.76%
15 0 3 4.00% 0 0 0.00% 0 1 2.44% 0 1 3.91%
16 0 4 5.33% 0 0 0.00% 0 1 2.44% 0 1 5.09%
17 0 5 6.67% 0 0 0.00% 0 3 7.32% 0 1 6.75%
18 0 3 4.00% 0 0 0.00% 0 1 2.44% 0 1 3.91%
19 0 1 1.33% 0 0 0.00% 0 0 0.00% 0 0 1.25%
20 0 3 4.00% 0 0 0.00% 0 1 2.44% 0 1 3.99%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 13 17.33% 0 0 0.00% 0 8 19.51% 0 3 17.35%
23 0 5 6.67% 0 0 0.00% 0 4 9.76% 0 1 6.84%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 19 25.33% 0 0.00% 4 23.84% 1 2.63% crawl-9.cuill.com
2 11 14.67% 0 0.00% 2 14.30% 5 13.16% llf320039.crawl.yahoo.net
3 4 5.33% 0 0.00% 1 5.48% 2 5.26% h-180-30.scoutjet.com
4 4 5.33% 0 0.00% 1 5.48% 2 5.26% msnbot-65-55-209-146.search.msn.com
5 3 4.00% 0 0.00% 1 4.15% 1 2.63% 38.100.8.50
6 3 4.00% 0 0.00% 1 4.25% 3 7.89% host86-139-251-149.range86-139.btcentralplus.com
7 2 2.67% 0 0.00% 0 2.83% 1 2.63% 78-86-133-31.zone2.bethere.co.uk
8 2 2.67% 0 0.00% 0 2.83% 2 5.26% cpc4-pool9-0-0-cust787.sotn.cable.ntl.com
9 2 2.67% 0 0.00% 0 2.83% 2 5.26% cpe-24-33-72-153.cinci.res.rr.com
10 2 2.67% 0 0.00% 0 2.74% 1 2.63% crawl-66-249-70-83.googlebot.com
11 2 2.67% 0 0.00% 0 2.74% 1 2.63% ips-crawl4.colo-fo.ilg1.verisign.com
12 2 2.67% 0 0.00% 0 2.59% 1 2.63% llf520068.crawl.yahoo.net
13 2 2.67% 0 0.00% 0 2.59% 1 2.63% llf531050.crawl.yahoo.net
14 2 2.67% 0 0.00% 0 2.59% 1 2.63% llf531069.crawl.yahoo.net
15 2 2.67% 0 0.00% 0 2.66% 1 2.63% www.whois.sc
16 1 1.33% 0 0.00% 0 1.42% 1 2.63% 38.100.41.112
17 1 1.33% 0 0.00% 0 1.42% 1 2.63% 81-179-7-215.dsl.pipex.com
18 1 1.33% 0 0.00% 0 1.42% 1 2.63% 82-32-197-171.cable.ubr05.newt.blueyonder.co.uk
19 1 1.33% 0 0.00% 0 1.34% 1 2.63% 82.161.231.16
20 1 1.33% 0 0.00% 0 1.34% 1 2.63% 82.99.30.31
21 1 1.33% 0 0.00% 0 1.42% 1 2.63% 87-127-234-98.no-dns-yet.enta.net
22 1 1.33% 0 0.00% 0 1.42% 1 2.63% 92.21.38.222
23 1 1.33% 0 0.00% 0 1.34% 1 2.63% 92.f5.344a.static.theplanet.com
24 1 1.33% 0 0.00% 0 1.42% 1 2.63% customer7735.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
25 1 1.33% 0 0.00% 0 1.34% 1 2.63% dbm-env-dm1.verisign-dbms.com
26 1 1.33% 0 0.00% 0 1.42% 1 2.63% host81-148-1-132.in-addr.btopenworld.com
27 1 1.33% 0 0.00% 0 1.42% 1 2.63% host81-153-153-112.range81-153.btcentralplus.com
28 1 1.33% 0 0.00% 0 1.42% 1 2.63% host86-134-88-118.range86-134.btcentralplus.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 25.33% 0 0.00% 4 23.84% 1 2.63% crawl-9.cuill.com
2 11 14.67% 0 0.00% 2 14.30% 5 13.16% llf320039.crawl.yahoo.net
3 4 5.33% 0 0.00% 1 5.48% 2 5.26% h-180-30.scoutjet.com
4 4 5.33% 0 0.00% 1 5.48% 2 5.26% msnbot-65-55-209-146.search.msn.com
5 3 4.00% 0 0.00% 1 4.25% 3 7.89% host86-139-251-149.range86-139.btcentralplus.com
6 3 4.00% 0 0.00% 1 4.15% 1 2.63% 38.100.8.50
7 2 2.67% 0 0.00% 0 2.83% 1 2.63% 78-86-133-31.zone2.bethere.co.uk
8 2 2.67% 0 0.00% 0 2.83% 2 5.26% cpc4-pool9-0-0-cust787.sotn.cable.ntl.com
9 2 2.67% 0 0.00% 0 2.83% 2 5.26% cpe-24-33-72-153.cinci.res.rr.com
10 2 2.67% 0 0.00% 0 2.74% 1 2.63% crawl-66-249-70-83.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 59 78.67% - (Direct Request)
2 11 14.67% http://www.blackbettys.co.uk/contact.html
3 3 4.00% http://www.jameslebeaumorley.co.uk/links.html
4 1 1.33% http://www.whois.sc/
5 1 1.33% http://www.whois.sc/reemmohsen.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 19 25.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 13 17.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 4 5.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
4 4 5.33% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 4 5.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 4 5.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3 4.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
8 3 4.00% panscient.com
9 2 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
10 2 2.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
11 2 2.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.
12 2 2.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 2 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2 2.67% SurveyBot/2.3 (Whois Source)
15 1 1.33% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)

Usage by Country for November 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 44 58.67% 0 0.00% 9 58.52% US Commercial
2 18 24.00% 0 0.00% 4 23.49% Network
3 7 9.33% 0 0.00% 2 9.67% Unresolved/Unknown
4 4 5.33% 0 0.00% 1 5.66% United Kingdom
5 2 2.67% 0 0.00% 0 2.66% Seychelles


Generated by Webalizer Version 2.01