Usage Statistics for reemmohsen.com

Summary Period: October 2008
Generated 01-Nov-2008 00:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 78
Total Files 0
Total Pages 41
Total Visits 40
Total KBytes 17
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 4
Hits per Day 2 7
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 41
Code 404 - Not Found 37

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2 2.56% 0 0.00% 1 2.44% 1 2.50% 2 6.90% 0 2.62%
2 1 1.28% 0 0.00% 1 2.44% 1 2.50% 1 3.45% 0 1.36%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 5.13% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 1 5.18%
7 4 5.13% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 1 5.10%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.56% 0 0.00% 1 2.44% 1 2.50% 1 3.45% 0 2.48%
10 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 0 1.20%
11 4 5.13% 0 0.00% 2 4.88% 2 5.00% 3 10.34% 1 5.18%
12 5 6.41% 0 0.00% 2 4.88% 2 5.00% 3 10.34% 1 6.30%
13 7 8.97% 0 0.00% 3 7.32% 3 7.50% 4 13.79% 1 8.99%
14 3 3.85% 0 0.00% 1 2.44% 1 2.50% 2 6.90% 1 3.82%
15 3 3.85% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 1 3.84%
16 3 3.85% 0 0.00% 1 2.44% 1 2.50% 2 6.90% 1 3.82%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 3.85% 0 0.00% 1 2.44% 1 2.50% 2 6.90% 1 3.82%
19 3 3.85% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 1 3.77%
20 2 2.56% 0 0.00% 1 2.44% 1 2.50% 1 3.45% 0 2.55%
21 4 5.13% 0 0.00% 3 7.32% 3 7.50% 3 10.34% 1 5.33%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.56% 0 0.00% 1 2.44% 1 2.50% 1 3.45% 0 2.48%
24 2 2.56% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 0 2.71%
25 2 2.56% 0 0.00% 2 4.88% 2 5.00% 2 6.90% 0 2.57%
26 2 2.56% 0 0.00% 1 2.44% 1 2.50% 1 3.45% 0 2.48%
27 5 6.41% 0 0.00% 2 4.88% 2 5.00% 3 10.34% 1 6.23%
28 5 6.41% 0 0.00% 2 4.88% 2 5.00% 3 10.34% 1 6.44%
29 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 0 1.20%
30 5 6.41% 0 0.00% 4 9.76% 3 7.50% 4 13.79% 1 6.62%
31 3 3.85% 0 0.00% 2 4.88% 2 5.00% 3 10.34% 1 3.91%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.85% 0 0 0.00% 0 2 4.88% 0 1 3.98%
1 0 4 5.13% 0 0 0.00% 0 2 4.88% 0 1 5.25%
2 0 4 5.13% 0 0 0.00% 0 2 4.88% 0 1 5.25%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.28% 0 0 0.00% 0 1 2.44% 0 0 1.36%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 5.13% 0 0 0.00% 0 2 4.88% 0 1 5.25%
8 0 1 1.28% 0 0 0.00% 0 1 2.44% 0 0 1.36%
9 0 7 8.97% 0 0 0.00% 0 3 7.32% 0 1 8.78%
10 0 5 6.41% 0 0 0.00% 0 3 7.32% 0 1 6.39%
11 0 2 2.56% 0 0 0.00% 0 1 2.44% 0 0 2.62%
12 0 2 2.56% 0 0 0.00% 0 1 2.44% 0 0 2.62%
13 0 5 6.41% 0 0 0.00% 0 1 2.44% 0 1 6.07%
14 0 7 8.97% 0 0 0.00% 0 4 9.76% 0 2 9.01%
15 0 6 7.69% 0 0 0.00% 0 1 2.44% 0 1 7.27%
16 0 2 2.56% 0 0 0.00% 0 1 2.44% 0 0 2.48%
17 0 2 2.56% 0 0 0.00% 0 1 2.44% 0 0 2.62%
18 0 5 6.41% 0 0 0.00% 0 3 7.32% 0 1 6.53%
19 0 6 7.69% 0 0 0.00% 0 3 7.32% 0 1 7.66%
20 0 6 7.69% 0 0 0.00% 0 4 9.76% 0 1 7.67%
21 0 4 5.13% 0 0 0.00% 0 3 7.32% 0 1 5.19%
22 0 1 1.28% 0 0 0.00% 0 1 2.44% 0 0 1.36%
23 0 1 1.28% 0 0 0.00% 0 1 2.44% 0 0 1.28%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 13 16.67% 0 0.00% 3 15.65% 1 2.50% crawl-9.cuill.com
2 10 12.82% 0 0.00% 2 12.41% 5 12.50% llf320039.crawl.yahoo.net
3 8 10.26% 0 0.00% 2 10.49% 4 10.00% h-180-23.scoutjet.com
4 8 10.26% 0 0.00% 2 10.21% 4 10.00% www.whois.sc
5 5 6.41% 0 0.00% 1 6.51% 2 5.00% 91.205.124.2
6 4 5.13% 0 0.00% 1 5.25% 2 5.00% msnbot-65-55-209-146.search.msn.com
7 2 2.56% 0 0.00% 0 2.62% 1 2.50% crawl-66-249-70-83.googlebot.com
8 2 2.56% 0 0.00% 0 2.62% 1 2.50% h-180-22.scoutjet.com
9 2 2.56% 0 0.00% 0 2.71% 1 2.50% host86-152-183-28.range86-152.btcentralplus.com
10 2 2.56% 0 0.00% 0 2.62% 1 2.50% ips-crawl7.colo-fo.ilg1.verisign.com
11 2 2.56% 0 0.00% 0 2.48% 1 2.50% llf520138.crawl.yahoo.net
12 2 2.56% 0 0.00% 0 2.48% 1 2.50% llf520161.crawl.yahoo.net
13 2 2.56% 0 0.00% 0 2.62% 1 2.50% msnbot-65-55-230-203.search.msn.com
14 1 1.28% 0 0.00% 0 1.20% 0 0.00% 122.147.76.72
15 1 1.28% 0 0.00% 0 1.36% 1 2.50% 208.66.193.162
16 1 1.28% 0 0.00% 0 1.36% 1 2.50% 38.100.41.105
17 1 1.28% 0 0.00% 0 1.36% 1 2.50% 5ace7d92.bb.sky.com
18 1 1.28% 0 0.00% 0 1.36% 1 2.50% 71-36-43-25.tukw.qwest.net
19 1 1.28% 0 0.00% 0 1.36% 1 2.50% 79-74-162-85.dynamic.dsl.as9105.com
20 1 1.28% 0 0.00% 0 1.36% 1 2.50% 81-179-7-215.dsl.pipex.com
21 1 1.28% 0 0.00% 0 1.28% 1 2.50% 82.99.30.18
22 1 1.28% 0 0.00% 0 1.28% 1 2.50% 82.99.30.49
23 1 1.28% 0 0.00% 0 1.28% 1 2.50% crawler16.domaincrawler.com
24 1 1.28% 0 0.00% 0 1.36% 1 2.50% dsl82-163-51-157.as15444.net
25 1 1.28% 0 0.00% 0 1.36% 1 2.50% host81-153-96-219.range81-153.btcentralplus.com
26 1 1.28% 0 0.00% 0 1.36% 1 2.50% host86-131-28-83.range86-131.btcentralplus.com
27 1 1.28% 0 0.00% 0 1.36% 1 2.50% pool-72-82-4-88.prvdri.east.verizon.net
28 1 1.28% 0 0.00% 0 1.36% 1 2.50% pool-96-228-169-128.tampfl.fios.verizon.net
29 1 1.28% 0 0.00% 0 1.36% 1 2.50% soho70-98.sohonet.co.uk

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 16.67% 0 0.00% 3 15.65% 1 2.50% crawl-9.cuill.com
2 10 12.82% 0 0.00% 2 12.41% 5 12.50% llf320039.crawl.yahoo.net
3 8 10.26% 0 0.00% 2 10.49% 4 10.00% h-180-23.scoutjet.com
4 8 10.26% 0 0.00% 2 10.21% 4 10.00% www.whois.sc
5 5 6.41% 0 0.00% 1 6.51% 2 5.00% 91.205.124.2
6 4 5.13% 0 0.00% 1 5.25% 2 5.00% msnbot-65-55-209-146.search.msn.com
7 2 2.56% 0 0.00% 0 2.71% 1 2.50% host86-152-183-28.range86-152.btcentralplus.com
8 2 2.56% 0 0.00% 0 2.62% 1 2.50% crawl-66-249-70-83.googlebot.com
9 2 2.56% 0 0.00% 0 2.62% 1 2.50% h-180-22.scoutjet.com
10 2 2.56% 0 0.00% 0 2.62% 1 2.50% ips-crawl7.colo-fo.ilg1.verisign.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 61 78.21% - (Direct Request)
2 8 10.26% http://www.jameslebeaumorley.co.uk/links.html
3 4 5.13% http://www.whois.sc/
4 4 5.13% http://www.whois.sc/reemmohsen.com
5 1 1.28% http://www.domaincrawler.com/domains/view/reemmohsen.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 13 16.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 11 14.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 10 12.82% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 8 10.26% SurveyBot/2.3 (Whois Source)
5 6 7.69% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 4 5.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
7 4 5.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 3 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 2 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2 2.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
11 2 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
12 2 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 2 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2 2.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 1 1.28% DomainCrawler/1.0 (info@domaincrawler.com; http://www.domainc

Usage by Country for October 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 41 52.56% 0 0.00% 9 52.65% US Commercial
2 18 23.08% 0 0.00% 4 22.80% Network
3 10 12.82% 0 0.00% 2 12.99% Unresolved/Unknown
4 8 10.26% 0 0.00% 2 10.21% Seychelles
5 1 1.28% 0 0.00% 0 1.36% United Kingdom


Generated by Webalizer Version 2.01